Specification:
Key Features | ||
Capacity | 250GB | |
Form Factor | 2.5″ (7 mm) | |
Flash Type | Tri-Level Cell (TLC) | |
Interface | SATA III (6 Gb/s) | |
Sequential R/W | Sequential Read Speed: 560 MB/s (128 KB Files) Sequential Write Speed: 540 MB/s (128 KB Files) |
|
MTBF | 1.8 Million Hours | |
Physical Specification | ||
Dimension | 2.76 x 0.28 x 4″ / 70.1 x 7.11 x 101.6 mm | |
Weight | 0.18 oz / 5 g | |
Temperature | ||
Operating Temperature | 32 to 158°F / 0 to 70°C | |
Storage Temperature | -40 to 185°F / -40 to 85°C | |
Shock resistance | 1500 G | |
Warranty | ||
Manufacturing Warranty | 03 years warranty |
There are no reviews yet.