Specification:
Key Features | ||
Capacity | 500GB | |
Form Factor | M.2 2280 | |
Flash Type | 3D NAND | |
Interface | PCIe Gen3 8Gb/s | |
Sequential R/W | Read: 2,400MB/s Write: 1750MB/s |
|
MTBF | 1.7M hours | |
Physical Specification | ||
Dimension | 3.15″ x 0.87″ x 0.09″ | |
Weight | 6.5g + 1g | |
Temperature | ||
Operating Temperature | 32ºF to 158ºF (0ºC to 70ºC) | |
Storage Temperature | -67ºF to 185ºF (-55ºC to 85ºC) | |
Shock resistance | 1,500G @0.5 ms half-sine | |
Warranty | ||
Manufacturing Warranty | 3 Years |
There are no reviews yet.