Specification:
Key Features | ||
Capacity | 512GB | |
Form Factor | M.2 2280 | |
Interface | PCIe Gen3 x4 with NVMe 1.3 | |
Sequential R/W | Crystal Disk Mark: 512GB Read/Write: up to 1,800/1,500 MB/s IOPS: |
|
MTBF | 1,500,000 hours | |
Others | Terabyte Written : 400TBW Humidity: RH 90% under 40°C (operational) Vibration: 80Hz~2,000Hz/20G Shock: 1,500G/0.5ms System Requirements: Windows 10 / 8.1 / 8 / 7, Linux 2.6.33 or later |
|
Physical Specification | ||
Dimension | 80.0(L) x 22.0(W) x 3.7(H) mm | |
Weight | 9g | |
Temperature | ||
Operating Temperature | 0ËšC ~ 70ËšC | |
Storage Temperature | -40ËšC ~ 85ËšC | |
Shock resistance | 1,500G/0.5ms | |
Warranty | ||
Manufacturing Warranty | 5 Years Warranty |
There are no reviews yet.