Specification:
Key Features | ||
Capacity | 256GB | |
Form Factor | M.2 2280 | |
Flash Type | NAND Flash | |
Interface | PCIe Gen3.0X4 NVMe (Built-in) | |
Sequential R/W | Read Speed: Up to 3100MB/s Write Speed: Up to 1200MB/s |
|
Others | Specialty: TRIM & S.M.A.R.T supported, Advanced Flash Management: Advanced wear leveling, Bad Block Management, TRIM, SMART, Over-Provision, Firmware Update |
|
Physical Specification | ||
Dimension | 80±0.15mm (L) x 22±0.15mm (W) x 2.3±0.08mm (H) | |
Warranty | ||
Manufacturing Warranty | Limited 03 years Warranty ( Walton Service Care Point) |
There are no reviews yet.