Model: NVR4416-4KS2
Smart H.265+/H.265/Smart H.264+/H.264
Max 200Mbps Incoming Bandwidth
Up to 8MP Resolution
Up to 2ch@4K/8ch@1080P decoding
Model: NVR4416-4KS2
Smart H.265+/H.265/Smart H.264+/H.264
Max 200Mbps Incoming Bandwidth
Up to 8MP Resolution
Up to 2ch@4K/8ch@1080P decoding
System | ||
Main Processor | Quad-core embedded processor | |
Operating System | Embedded LINUX | |
Audio and Video | ||
IP Camera Input | 16 Channel | |
Two-Way Talk | 1 Channel Input, 1 Channel Output, RCA | |
Display | ||
Interface | 1 HDMI, 1 VGA | |
Resolution | HDMI: 3840×2160, 1920×1080, 1280×1024, 1280×720 VGA: 1920×1080, 1280×1024, 1280×720 |
|
Decoding Capacity | 2ch@4K 30fps, 8ch@1080P 30fps | |
Multi-Screen Display | 1/4/8/9/16/25/36 | |
OSD | Camera title, Time, Camera lock, Motion detection, Recording | |
Recording | ||
Compression | Smart H.265+/H.265/Smart H.264+/H.264 | |
Resolution | 8Mp/ 6Mp/ 5MP/ 4MP/ 3MP/ 1080P/ 1.3MP/ 720P etc. | |
Record Rate | 200Mbps | |
Bit Rate | 16Kbps ~ 20Mbps Per Channel | |
Record Mode | Manual, Schedule (Regular, Continuous), MD (Video detection: Motion Detection, Tampering, Video Loss), Stop | |
Record Interval | 1 ~ 120 min (default: 60 min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec |
|
Video Detection And Alarm | ||
Trigger Event | Recording, PTZ, Tour, Video Push, Email, Snapshot, Buzzer and Screen Tips | |
Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss and Tampering |
|
Alarm Input | 16 Channel | |
Relay Output | 4 Channel | |
Playback And Backup | ||
Sync Playback | 1/4/9/16 | |
Search Mode | Time /Date, MD and Exact Search (accurate to second), Smart search |
|
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Backup Selection, Digital Zoom |
|
Backup Mode | USB Device/Network | |
Third Party Support | ||
Third Party Support | Arecont Vision, Airlive, AXIS, Canon, Dynacolor, JVC, LG, Panasonic, Pelco, PSIA, Samsung, Sanyo, Sony, Watchnet and more | |
Network | ||
Interface | 2 RJ-45 Ports | |
PoE | N/A | |
Network Function | HTTP, HTTPS, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DNS, IP Filter, PPPoE, DDNS, FTP, SNMP, IP Search (Support Dahua IP camera, DVR, NVS, etc.), Easy4ip | |
Maximum User Access | 128 users | |
Smart Phone | iPhone, iPad, Android | |
Interoperability | ONVIF 2.4, SDK, CGI | |
Storage | ||
Internal HDD | 4 SATA III Ports, Up to 6 TB capacity for each HDD | |
HDD Mode | Single | |
Auxiliary Interface | ||
USB | 2 ports(1 USB2.0, 1 USB3.0) | |
RS232 | 1 Port, for PC Communication and Keyboard | |
RS485 | 1 Port, for PTZ Control | |
Power | ||
Power Supply | AC100V ~ 240V, 50 ~ 60 Hz | |
Power Consumption | < 11.7W(without HDD) | |
Component Environment | ||
Operational Conditions | -10°C ~ +55°C (+14°F ~ +131°F), 86 ~ 106kpa | |
Storage Conditions | -20°C ~ +70°C (-4°F ~ +158°F), 0 ~ 90% RH | |
Construction | ||
Dimensions | 1.5U, 440mm×411.1mm×76mm (17.3″ x 16.2″ x 3.0″) |
There are no reviews yet.