Specification:
Key Features | ||
Capacity | 512GB | |
Form Factor | M.2 2280 | |
Flash Type | NAND Flash | |
Interface | PCI-Express 3.0 x4, NVMe 1.3 | |
Sequential R/W | Sequential Read speed: Up to 1700 MB/s Sequential Write speed: Up to 1550 MB/s Power Consumption (Active): Avg. read : 3.3W ; Write : 2.8W Power Consumption (Idle): 1.8mw |
|
MTBF | 1.5M hours | |
Others | Random Read IOPS: Up to 270K Random Write IOPS: Up to 340K |
|
Physical Specification | ||
Dimension | 80 x 22 x 2.3 mm | |
Temperature | ||
Operating Temperature | 0°C to 70°C | |
Storage Temperature | -40°C to 85°C | |
Warranty | ||
Manufacturing Warranty | 03 years warranty |
There are no reviews yet.