Specification:
Key Features | ||
Capacity | 1TB | |
Form Factor | 2.5″ | |
Flash Type | 3D NAND Flash | |
Interface | SATA 6.0 Gb/s | |
Sequential R/W | Max Sequential Read : Up to 570 MBps Max Sequential Write : Up to 525 MBps |
|
MTBF | up to 2.0M hours | |
Others | Power Consumption: Power Consumption (Active) (W)- 3.7 Power Consumption (Idle) (W)- 0.58 DEVSLP (mW)- 5 |
|
Physical Specification | ||
Dimension | 100 x 69.8 x 6.7 mm | |
Weight | ≤50 g | |
Temperature | ||
Operating Temperature | 0°C to 70°C | |
Storage Temperature | -40°C to 85°C | |
Shock resistance | 100 G/6 msec | |
Warranty | ||
Manufacturing Warranty | 03 years |
There are no reviews yet.