Specification:
Key Features | ||
Capacity | 960GB | |
Form Factor | M.2 2280 | |
Interface | NVMe PCIe 3.0 x4 Interface | |
Sequential R/W | Maximum Read Speed 2100 MB/s Maximum Write Speed 1600 MB/s |
|
MTBF | 1.5 Million Hours | |
Physical Specification | ||
Dimension | 3.15 x 0.87 x 0.09″ / 80 x 22 x 2.3 mm | |
Weight | 0.3 oz / 9 g | |
Temperature | ||
Operating Temperature | 32 to 158°F / 0 to 70°C | |
Storage Temperature | -40 to 185°F / -40 to 85°C | |
Warranty | ||
Manufacturing Warranty | 03 years warranty |
There are no reviews yet.