Specification:
Key Features | ||
Capacity | 2TB | |
Form Factor | M.2 2280 | |
Flash Type | 3D NAND | |
Interface | PCIe Gen4x4, NVMe 1.4 | |
Sequential R/W | 7000/6800 MB/s | |
MTBF | Up to 1,600,000 Hours | |
Others | PHISON E18 Controller Random Read/Write up to 650,000/700,000 IOPS TERABYTES WRITTEN (TBW): 1400 TRIM (Performance Optimization, OS support required) SMART (Self-Monitoring, Analysis and Reporting Technology) LDPC (Low Density Parity Check) ECC Algorithm End to End Data Path Protection APST (Autonomous Power State Transition) AES256/TCG OPAL2.0/Pyrite (Encryption, Data Security) |
|
Physical Specification | ||
Dimension | 80.00mm (L) x 22.00mm (W) x 2.15mm (H) | |
Temperature | ||
Operating Temperature | 0°C – 70°C | |
Storage Temperature | -40°C – 85°C | |
Warranty | ||
Manufacturing Warranty | 5 Years |
There are no reviews yet.