System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded linux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD Plus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | 4 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI Search | Search by target classification (Human, Vehicle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video and Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analog Camera Input | 4 channels, BNC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDCVI Camera Input | 5MP, 4MP, 1080p@ 25/30 fps, 720p@ 50/60 fps, 720p@ 25/30 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AHD Camera Input | 5MP, 4MP, 1080p@ 25/30 fps, 720p@ 25/30 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TVI Camera Input | 5MP, 4MP, 1080p@25/30 fps, 720p@25/30 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVBS Camera Input | PAL/NTSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Camera Input | 4+2 channels, each channel up to 6MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio In/Out | 1/1, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-way Talk | Reuse audio in/out, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | AI Coding/H.265+/H.265/H.264+/H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 5M-N; 4M-N; 1080p; 1080N; 720p; 960H; D1; CIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Rate | Main stream: All channel 5M-N (1 fps–10 fps); 4M-N/1080p (1 fps–15 fps); 1080N/720p/960H/
D1/CIF (1 fps–25/30 fps) Sub stream: D1/CIF (1 fps–15 fps) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | 32 kbps–6144 kbps per channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Mode | Manual; Schedule (General, Continuous); MD (Video detection: Motion Detection, Video Loss, Tampering); Alarm; Stop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Interval | 1 min– 60 min (default: 60 min), Pre-record: 1 s–30 s, Post-record: 10 s–300 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711A; G.711U; PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Sample Rate | 8 KHz, 16 bit per channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Bit Rate | 64 kbps per channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | 1 HDMI; 1 VGA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1920 × 1080, 1280 × 1024, 1280 × 720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-screen Display | When IP extension mode not enabled:Â 1/4
When IP extension mode enabled:Â 1/4/6 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD | Camera title; Time; Video loss; Camera lock; Motion detection; Recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | 1 RJ-45 Port (100 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Function | HTTP; HTTPS; TCP/IP; IPv4/IPv6; Wi-Fi; 3G/4G; SNMP; UPnP; RTSP; UDP; SMTP; NTP; DHCP; DNS; IP Filter; PPPoE; DDNS; FTP; Alarm Server; P2P; IP Search (Supports Dahua IP camera, DVR, NVS, etc.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. User Access | 128 users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Phone | iPhone; iPad; Android |
Interoperability | ONVIF 16.12, CGI Conformant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Detection and Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trigger Events | Recording; PTZ; Tour; Video Push; Email; FTP; Snapshot; Buzzer and Screen Tips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss, Tampering and Diagnosis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm input | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relay Output | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback and Backup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback | 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search Mode | Time/Date, Alarm, MD and Exact Search (accurate to second) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Function | Play; Pause; Stop; Rewind; Fast play; Slow Play; Next File; Previous File; Next Camera; Previous Camera; Full Screen; Repeat; Shuffle; Backup Selection; Digital Zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backup Mode | USB Device/Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal HDD | 1 SATA port, up to 6 TB capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eSATA | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auxiliary Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | 2 USB ports (USB 2.0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS485 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS232 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 12V/1.5A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption
(Without HDD) |
< 4W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | Cooper 1U, 198.3 mm × 203.4 mm × 41.5 mm
(7.81” × 8.01” × 1.63”) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight
(without HDD) |
0.55 kg (1.2 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 1.02 kg (2.25 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Desktop installation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -10°C to +45°C (+14°F to +113°F), 0%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | -20°C to +70°C (-4°F to +158°F), 0%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-party Support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-party Support | Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek, and more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | FCC: Part 15 Subpart B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE: CE-LVD: EN 60950-1/IEC 60950-1
CE-EMC: EN 61000-3-2; EN 61000-3-3; EN 55032; EN 50130; EN 55024 |
There are no reviews yet.