Specification:
Key Features | ||
Capacity | 1TB | |
Form Factor | M.2 2280 | |
Flash Type | 3D NAND | |
Interface | PCIe Gen3x4, NVMe 1.3 | |
Sequential R/W | 2,400/1750 MB/s | |
MTBF | Up to 1,500,000 Hours | |
Others | Phison E13T Controller 4K Random Read/Write up to 215,000/330,000 IOPS TERABYTES WRITTEN (TBW): 800 TRIM (Performance Optimization, OS support required) SMART (Self-Monitoring, Analysis and Reporting Technology) LDPC (Low-Density Parity Check) ECC Algorithm End to End Data Path Protection APST (Autonomous Power State Transition) AES256/TCG OPAL2.0/Pyrite (Encryption, Data Security) |
|
Physical Specification | ||
Dimension | 80.00mm (L) x 22.00mm (W) x 2.15mm (H) | |
Temperature | ||
Operating Temperature | 0°C – 70°C | |
Storage Temperature | -40°C – 85°C | |
Warranty | ||
Manufacturing Warranty | 5 Years |
There are no reviews yet.