Specification:
Key Features | ||
Capacity | 500GB | |
Form Factor | M.2 2280 | |
Flash Type | Tri-Level Cell (TLC) | |
Interface | PCIe 3.0 x4, NVMe 1.3 | |
Sequential R/W | Sequential Read : 3400 MB/s 128 KB Files Sequential Write : 2400 MB/s 128 KB Files |
|
MTBF | 1.8 Million Hours | |
Physical Specification | ||
Dimension | 0.87 x 0.09 x 3.16″ / 22.15 x 2.21 x 80.16 mm | |
Weight | 0.31 oz / 8.7 g | |
Temperature | ||
Operating Temperature | 32 to 158°F / 0 to 70°C | |
Storage Temperature | -40 to 185°F / -40 to 85°C | |
Warranty | ||
Manufacturing Warranty | 05 years warranty |
There are no reviews yet.