Specification:
Key Features | ||
Capacity | 512GB | |
Form Factor | M.2 2280 | |
Flash Type | NAND Flash | |
Interface | SATAIII 6Gbps Interface | |
Sequential R/W | Read Speed Up to 550MB/s Write Speed Up to 500MB/s |
|
MTBF | More than 2,000,000 hours | |
Others | Sequential R/W: 4000MB, Specialty: TRIM & S.M.A.R.T supported, Advanced Flash Management: Static and Dynamic Wear Leveling, Bad Block Management, TRIM, SMART, Over-Provision, Firmware Update, Smart ZIPTM |
|
Physical Specification | ||
Dimension | 80±0.15mm (L) x 22±0.15mm (W) x 2.3±0.08mm (H) | |
Warranty | ||
Manufacturing Warranty | Limited 03 years Warranty ( Walton Service Care Point) |
There are no reviews yet.