Specification:
Key Features | ||
Capacity | 512GB | |
Form Factor | M.2 | |
Flash Type | 3D NAND | |
Interface | PCIe Gen3 x4 NVMe 1.3 | |
Sequential R/W | Up to 3400/2400 MB/s | |
MTBF | 1,500,000 hours | |
Physical Specification | ||
Dimension | (L)80 x (W)22 x (H)2.25mm | |
Temperature | ||
Operating Temperature | 0°C ~ +70°C | |
Storage Temperature | -40 ~ +85°C | |
Shock resistance | 1500G/0.5msec | |
Warranty | ||
Manufacturing Warranty | 400 TBW/5-Year Limited Warranty (The SSD is based on the TBW or Warranty Period) |
There are no reviews yet.