Specification
System | ||
Main Processor | Embedded Processor | |
Operating System | Embedded LINUX | |
Audio and Video | ||
IP Camera Input | 4+1 channels, each channel up to 2MP | |
Two-Way Talk | Reuse audio in/out, RCA | |
Display | ||
Interface | 1 HDMI; 1 VGA | |
Resolution | 1920 × 1080, 1280 × 1024, 1280 × 720 | |
Multi-Screen Display | When IP extension mode not enabled: 1/4 When IP extension mode enabled: 1/4/6 |
|
OSD | Camera title; Time; Video loss; Camera lock; Motion detection; Recording | |
Recording | ||
Compression | AI Coding/H.265+/H.265/H.264+/H.264 | |
Resolution | 1080N; 720p; 960H; D1; CIF | |
Record Rate | Main Stream: All channels 1080N/720P/960H/D1/CIF/(1~25/30fps) Sub stream: CIF (1~15 fps) |
|
Bit Rate | 32 kbps–4096 kbps per channel | |
Record Mode | Manual; Schedule (General, Continuous); MD (Video detection: Motion Detection, Video Loss, Tampering); Alarm; Stop |
|
Record Interval | 1 min– 60 min (default: 60 min), Pre-record: 1 s–30 s, Post-record: 10 s–300 s | |
Video Detection And Alarm | ||
Trigger Event | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips | |
Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss, Tampering and Diagnosis | |
Alarm Input | N/A | |
Relay Output | N/A | |
Playback And Backup | ||
Sync Playback | 1/4 | |
Search Mode | Time/Date; Alarm; MD and Exact Search (accurate to second) | |
Playback Function | Play; Pause; Stop; Rewind; Fast play; Slow Play; Next File; Previous File; Next Camera; Previous Camera; Full Screen; Repeat; Shuffle; Backup Selection; Digital Zoom | |
Backup Mode | USB Device/Network | |
Third Party Support | ||
Third Party Support | Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek, and more | |
Network | ||
Interface | 1 RJ-45 Port (100 Mbps) | |
Network Function | HTTP; HTTPS; TCP/IP; IPv4/IPv6; 3G/4G; UPnP; RTSP; UDP; SMTP; NTP; DHCP; DNS; IP Filter; PPPoE; DDNS; FTP; Alarm Server; P2P; IP Search (Supports Dahua IP camera, DVR, NVS, etc.) | |
Maximum User Access | 128 users | |
Smart Phone | iPhone; iPad; Android | |
Interoperability | ONVIF 16.12, CGI Conformant | |
Storage | ||
Internal HDD | 1 SATA port, up to 6 TB capacity | |
eSATA | N/A | |
Auxiliary Interface | ||
USB | 2 USB ports (USB 2.0) | |
RS232 | N/A | |
RS485 | N/A | |
Power | ||
Power Supply | DC 12 V/1.5 A | |
Power Consumption | < 7 W | |
Component Environment | ||
Operational Conditions | –10 °C to +45 °C (+14 °F to +113 °F), 0%–90% (RH) | |
Storage Conditions | –20 °C to +70 °C (–4 °F to +158 °F), 0%–90% (RH) | |
Construction | ||
Dimensions | Cooper 1U, 198 mm × 202.9 mm × 41.5 mm (7.81” × 7.99” × 1.63”) | |
Net Weight | 0.57 kg (1.25 lb) | |
Gross Weight | 1.08 kg (2.38 lb) | |
Warranty | ||
Manufacturing Warranty | 1 Year |
Reviews
There are no reviews yet.