Specification
| General | ||
| Functions | Print Only | |
| Printer Type | Single Function Mono Laser | |
| Output Color | Black & White | |
|  | ||
| Technology | Mono Laser | |
| Print Speed | Up to 45 ppm (default) ; Up to 52 ppm (HP High Speed) | |
| Print Resolution | Resolution (black): Up to 1200 x 1200 dpiResolution technology: 300 dpi, 600 dpi, HP FastRes 1200, HP ProRes 1200 | |
| First Print Out Time | 5.9 sec | |
| Duty Cycle up to (Yield) | 150000 Pages | |
| Duplex | Automatic | |
| Paper Information | ||
| Paper Size | Tray 1: A4, A5, A6, RA4, B5 (JIS), B6 (JIS), 10 x 15 cm, Oficio (216 x 340), 16K, postcards (JIS single and double), envelopes (B5, C5, C6, DL) | |
| Paper Type | Paper (bond, color, letterhead, plain, preprinted, prepunched, recycled, rough), envelopes, labels, cardstock, transparencies, user-defined | |
| Input Capacity | 100-sheet | |
| Output Capacity | 250-sheet | |
| Technical Specs | ||
| Processor | 1.2 GHz | |
| Memory | 512 MB | |
| Display | 2.7-inch QVGA LCD | |
| Connectivity | LAN1x Gigabit EthernetUSB1x Hi-Speed Device USB 2.02x Hi-Speed USB 2.0 Host | |
| Power Consumption | 100V to 127V nominal (+/-10%), 50 – 60Hz nominal (+/- 3Hz), 7.5 A, 220V to 240V nominal (+/-10%), 50 – 60Hz nominal (+/- 3Hz), 4 A, 601 (Active Printing) 7.60 (Ready) | |
| Physical Specs | ||
| Color | White | |
| Dimension | 418 x 376 x 299 mm | |
| Weight | 11.56Kg | |
| Support | ||
| Toner/ Cartridge/ Refill | HP 89A Black (5,000 pages) (Please make sure your existing & mentioned toner/cartridge model are same before buying new one) | |
| Software | Windows 7, 8, 8.1, 10, Mobile OS, iOS, Android, Mac, Apple macOS Sierra v10.12, Apple macOS High Sierra v10.13, Apple macOS Mojave v10.14 | |
| Warranty Information | ||
| Warranty | 1-year Limited warranty, an Adapter/Power Cable with no warranty, and also a Box Mandatory While Claiming. | |
 
	 
	
 
				 
				 
											 
											 
		 
		 
		 
		 
		 
		 
				 
		
Reviews
There are no reviews yet.